<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brandon Tierney</title>
	<atom:link href="http://brandontierney.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandontierney.org</link>
	<description>Raw and unfiltered; usually right, always accountable. Mildly entertaining...</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='brandontierney.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/66b3ae60104fc1f62dda34f7680a570c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Brandon Tierney</title>
		<link>http://brandontierney.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://brandontierney.org/osd.xml" title="Brandon Tierney" />
	<atom:link rel='hub' href='http://brandontierney.org/?pushpress=hub'/>
		<item>
		<title></title>
		<link>http://brandontierney.org/2012/01/20/904/</link>
		<comments>http://brandontierney.org/2012/01/20/904/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:14:28 +0000</pubDate>
		<dc:creator>brandontierney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[49'ers]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://brandontierney.org/?p=904</guid>
		<description><![CDATA[Talk show host admits that he, like Niners fans, didn&#8217;t believe in Alex Smith Published: Thursday, January 19 2012, 6:43 PMNEW YORK DAILY NEWS COURTESY OF SNY After nine years of yakking in the Big Apple, Brandon Tierney took off to San Francisco, where he&#8217;s spending a lot of time talking about the 49ers and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandontierney.org&amp;blog=13373943&amp;post=904&amp;subd=brandontierney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandontierney.org/2012/01/20/904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5acdaea0848e17004f6c049bba3f400?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandontierney</media:title>
		</media:content>

		<media:content url="http://assets.nydailynews.com/polopoly_fs/1.161047.1314013158!/img/httpImage/image.jpg_gen/derivatives/landscape_635/image.jpg" medium="image">
			<media:title type="html">After nine years of yakking in the Big Apple, Brandon Tierney is off to San Francisco.</media:title>
		</media:content>

		<media:content url="http://assets.nydailynews.com/polopoly_fs/1.1009108.1327036805!/img/httpImage/image.jpg_gen/derivatives/landscape_200/image.jpg" medium="image" />
	</item>
		<item>
		<title>BT&#8217;s &#8220;6 pack of picks&#8221; Version 15.0</title>
		<link>http://brandontierney.org/2011/12/16/bts-6-pack-of-picks-version-15-0/</link>
		<comments>http://brandontierney.org/2011/12/16/bts-6-pack-of-picks-version-15-0/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:07:25 +0000</pubDate>
		<dc:creator>brandontierney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL Week 15]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://brandontierney.org/?p=897</guid>
		<description><![CDATA[Week 14: 4-2 ATS Season to date: 39-31-1 Week 15: (home team in CAPS) New York Jets (+3) over PHILADELPHIA EAGLES: Sorry Philly, but this is familiar terrain for Rex Ryan&#8217;s Jets. New York is in the midst of another late season push, something they are very comfortable doing. The running game has shown flashes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandontierney.org&amp;blog=13373943&amp;post=897&amp;subd=brandontierney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandontierney.org/2011/12/16/bts-6-pack-of-picks-version-15-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5acdaea0848e17004f6c049bba3f400?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandontierney</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/12/2011nfl_week15picks_btb_main.jpg" medium="image">
			<media:title type="html">&#60;&#62; at Ford Field on November 24, 2011 in Detroit, Michigan.</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/12/xmas-cheerleader-11.jpg" medium="image">
			<media:title type="html">xmas-cheerleader-11</media:title>
		</media:content>
	</item>
		<item>
		<title>BT&#8217;s &#8220;6 pack of picks&#8221; Version 14.0</title>
		<link>http://brandontierney.org/2011/12/08/bts-6-pack-of-picks-version-14-0/</link>
		<comments>http://brandontierney.org/2011/12/08/bts-6-pack-of-picks-version-14-0/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:40:46 +0000</pubDate>
		<dc:creator>brandontierney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[49'ers]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Carson Palmer]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Week 14]]></category>

		<guid isPermaLink="false">http://brandontierney.org/?p=885</guid>
		<description><![CDATA[Week 13: 4-2 ATS Season to date: 35-29-1 Week 14: (home team in CAPS) GREEN BAY PACKERS (-11) over Oakland Raiders: The Packers rank 1st in scoring, while the Raider&#8217;s defense remains dangerously close to the bottom (27th) in PPG allowed. That, combined with a ridiculous amount of injuries for Hue Jackson&#8217;s team amounts to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandontierney.org&amp;blog=13373943&amp;post=885&amp;subd=brandontierney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandontierney.org/2011/12/08/bts-6-pack-of-picks-version-14-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5acdaea0848e17004f6c049bba3f400?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandontierney</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/12/green-light.png" medium="image">
			<media:title type="html">Green Light</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/12/bt.jpg" medium="image">
			<media:title type="html">BT</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/12/388560_10150508213166449_627001448_10376227_1860076069_n.jpg" medium="image">
			<media:title type="html">388560_10150508213166449_627001448_10376227_1860076069_n</media:title>
		</media:content>
	</item>
		<item>
		<title>BT&#8217;s &#8220;6 pack of picks&#8221; Version 13.0</title>
		<link>http://brandontierney.org/2011/12/02/875/</link>
		<comments>http://brandontierney.org/2011/12/02/875/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:47:20 +0000</pubDate>
		<dc:creator>brandontierney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Rex Ryan. Tim Tebow]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[Week 13]]></category>

		<guid isPermaLink="false">http://brandontierney.wordpress.com/?p=875</guid>
		<description><![CDATA[Week 12: 3-3 ATS Season to date: 31-27-1 ATS Week 13:  (home team in CAPS) New York Jets (-3) over WASHINGTON REDSKINS: Consecutive trips to the AFC Title game, without a single home playoff game? Yup, for whatever reason, these guys function best when things get dicey. It&#8217;s been a bumpy ride thus far, but they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandontierney.org&amp;blog=13373943&amp;post=875&amp;subd=brandontierney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandontierney.org/2011/12/02/875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5acdaea0848e17004f6c049bba3f400?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandontierney</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/12/drunk_santa_train-550x379.jpg" medium="image">
			<media:title type="html">drunk_santa_train-550x379</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/12/photo-22667.jpg" medium="image">
			<media:title type="html">photo-22667</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/12/tim-tebow-starting-qb-broncos.jpg" medium="image">
			<media:title type="html">tim-tebow-starting-qb-broncos</media:title>
		</media:content>
	</item>
		<item>
		<title>Get it right, Warriors.</title>
		<link>http://brandontierney.org/2011/11/30/get-it-right-warriors/</link>
		<comments>http://brandontierney.org/2011/11/30/get-it-right-warriors/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:20:41 +0000</pubDate>
		<dc:creator>brandontierney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amnesty]]></category>
		<category><![CDATA[david lee]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Mark Jackson]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oracle Arena]]></category>

		<guid isPermaLink="false">http://brandontierney.wordpress.com/?p=858</guid>
		<description><![CDATA[While there&#8217;s enough legal jargon to confuse &#8220;Harry&#8221; Korn, tucked away nicely within the Summary of Principal Deal Terms,  the word &#8220;Amnesty&#8221; clearly defined on Page 8 within the final draft of the NBA/NBAPA Tentative Agreement released November 26th has received the most attention, and rightly so. In essence, it&#8217;s a mulligan. A monster mulligan. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandontierney.org&amp;blog=13373943&amp;post=858&amp;subd=brandontierney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandontierney.org/2011/11/30/get-it-right-warriors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5acdaea0848e17004f6c049bba3f400?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandontierney</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/nba-lockout-2011.jpg" medium="image">
			<media:title type="html">NBA-Lockout-2011</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/lee.jpg" medium="image">
			<media:title type="html">lee</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/andris.jpg" medium="image">
			<media:title type="html">andris</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/monta.jpg" medium="image">
			<media:title type="html">monta</media:title>
		</media:content>
	</item>
		<item>
		<title>BT&#8217;s &#8220;6 pack of picks&#8221; Version 11.0</title>
		<link>http://brandontierney.org/2011/11/18/bts-6-pack-of-picks-version-11-0/</link>
		<comments>http://brandontierney.org/2011/11/18/bts-6-pack-of-picks-version-11-0/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:05:03 +0000</pubDate>
		<dc:creator>brandontierney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[95.7 "The Game"]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[The Drive with Tierney and Davis]]></category>
		<category><![CDATA[Week 11]]></category>

		<guid isPermaLink="false">http://brandontierney.org/?p=844</guid>
		<description><![CDATA[Week 10: 2-4 ATS Season to date: 28-24-1 ATS Week 11: Oakland Raiders (+1) over MINNESOTA VIKINGS: The Vikes starting corners are down, which means plenty of points from the rapidly-improving right wing of Carson Palmer. The indoor track also favors Oakland&#8217;s overall team speed. Hue&#8217;s Crew rolls on the road, keeping playoff hopes firmly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandontierney.org&amp;blog=13373943&amp;post=844&amp;subd=brandontierney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandontierney.org/2011/11/18/bts-6-pack-of-picks-version-11-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5acdaea0848e17004f6c049bba3f400?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandontierney</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/ice.jpg" medium="image">
			<media:title type="html">ice</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/heat.jpg" medium="image">
			<media:title type="html">heat</media:title>
		</media:content>
	</item>
		<item>
		<title>BT&#8217;s &#8220;6 pack of picks&#8221; Version 10.0</title>
		<link>http://brandontierney.org/2011/11/11/bts-6-pack-of-picks-version-10-0/</link>
		<comments>http://brandontierney.org/2011/11/11/bts-6-pack-of-picks-version-10-0/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:51:32 +0000</pubDate>
		<dc:creator>brandontierney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[49'ers]]></category>
		<category><![CDATA[95.7 "The Game"]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Week 10]]></category>

		<guid isPermaLink="false">http://brandontierney.org/?p=829</guid>
		<description><![CDATA[SEASON TO DATE: 26-20-1 ATS NEW YORK JETS (-1.5) over New England Patriots: Excluding the seafood and Boston College, I hate all things Boston. Especially, the Pats. Oh yeah, good luck finding a new closer, Red Sox. Pittsburgh Steelers (-3) over CINCINNATI BENGALS: Counting on Dick LeBeau to make a very good rookie QB look [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandontierney.org&amp;blog=13373943&amp;post=829&amp;subd=brandontierney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandontierney.org/2011/11/11/bts-6-pack-of-picks-version-10-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5acdaea0848e17004f6c049bba3f400?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandontierney</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/jetspats_starwars_500.jpg" medium="image">
			<media:title type="html">jetspats_starwars_500</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/09000d5d803c0a33_gallery_600.jpg" medium="image">
			<media:title type="html">09000d5d803c0a33_gallery_600</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/emmy.jpeg" medium="image">
			<media:title type="html">emmy</media:title>
		</media:content>
	</item>
		<item>
		<title>BT&#8217;s &#8220;6 pack of picks&#8221; Version 9.0</title>
		<link>http://brandontierney.org/2011/11/04/bts-6-pack-of-picks-version-9-0/</link>
		<comments>http://brandontierney.org/2011/11/04/bts-6-pack-of-picks-version-9-0/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:38:59 +0000</pubDate>
		<dc:creator>brandontierney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[95.7 FM]]></category>
		<category><![CDATA[brandon tierney]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[NFL Picks]]></category>
		<category><![CDATA[Niners]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Week 9]]></category>

		<guid isPermaLink="false">http://brandontierney.org/?p=819</guid>
		<description><![CDATA[Two of the past three weeks have been, shall we say, a little too pedestrian for my liking. The unpredictable nature of the NFL season has led to a bumpy ride for many. I&#8217;m jumping off the ride for a week, and focusing on the kids on Saturday, instead. If you&#8217;re really desperate, I like [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandontierney.org&amp;blog=13373943&amp;post=819&amp;subd=brandontierney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandontierney.org/2011/11/04/bts-6-pack-of-picks-version-9-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5acdaea0848e17004f6c049bba3f400?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandontierney</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/photo_2.jpg" medium="image">
			<media:title type="html">photo_2</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/alabamavlsulev_xu1setql.jpg" medium="image">
			<media:title type="html">Alabama+v+LSU+LEv_xu1SeTql</media:title>
		</media:content>
	</item>
		<item>
		<title>Turn the page&#8230;</title>
		<link>http://brandontierney.org/2011/11/03/time-to-turn-the-page/</link>
		<comments>http://brandontierney.org/2011/11/03/time-to-turn-the-page/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:18:59 +0000</pubDate>
		<dc:creator>brandontierney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT & T Park]]></category>
		<category><![CDATA[Brandon Belt]]></category>
		<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Bruce Bochy]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Linceum]]></category>

		<guid isPermaLink="false">http://brandontierney.org/?p=804</guid>
		<description><![CDATA[Did this team really win the 2010 World Series with Cody Ross, Aubrey Huff and Andres Torres playing starring roles? The answer is yes, they did, and while the magical run of 2010 will never completely fade, the cold, hard reality of 2011 pulled the team to the bottom of the ocean like an anvil: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandontierney.org&amp;blog=13373943&amp;post=804&amp;subd=brandontierney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandontierney.org/2011/11/03/time-to-turn-the-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5acdaea0848e17004f6c049bba3f400?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandontierney</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/the-franchise-giants-featured.jpg" medium="image">
			<media:title type="html">the-franchise-giants-featured</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/11/san_francisco_giants_logo_2000.png" medium="image">
			<media:title type="html">san_francisco_giants_logo_2000</media:title>
		</media:content>
	</item>
		<item>
		<title>BT&#8217;s &#8220;6 pack of picks&#8221; Version 8.0</title>
		<link>http://brandontierney.org/2011/10/28/766/</link>
		<comments>http://brandontierney.org/2011/10/28/766/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:13:27 +0000</pubDate>
		<dc:creator>brandontierney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Phillip Rivers]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Week 8]]></category>

		<guid isPermaLink="false">http://brandontierney.org/?p=766</guid>
		<description><![CDATA[Week 1: 4-2 ATS Week 2: 4-1-1 ATS Week 3: 3-3 ATS Week 4: 3-3 ATS Week 5: 4-2 ATS Week 6: 2-3-1 ATS Week 7: 4-2 ATS Season to date: 24-16-1 ATS Week 8: (home team in CAPS) BALTIMORE RAVENS (-12.5) over  Arizona Cardinals: Ray Lewis is angry. The Cardinals are bad. And soft. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brandontierney.org&amp;blog=13373943&amp;post=766&amp;subd=brandontierney&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://brandontierney.org/2011/10/28/766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a5acdaea0848e17004f6c049bba3f400?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brandontierney</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/10/nfl.jpg" medium="image">
			<media:title type="html">nfl</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/10/eli-manning-photo.jpg" medium="image">
			<media:title type="html">Eli Manning</media:title>
		</media:content>

		<media:content url="http://brandontierney.files.wordpress.com/2011/10/life-preserver.jpg" medium="image">
			<media:title type="html">life-preserver</media:title>
		</media:content>
	</item>
	</channel>
</rss>
